FCI Senior team
We play in the SASL league of Over 40s on grass each Sunday. There are no slide tackles, games are 90 mins ref'd by 3 each game. 10 games, total points is the winner of the league. Top team in the 2nd division goes up and the bottom team of the 1st goes down.
Roster is now full for the Spring 2013
SASL
updated 2.23.13 @ 7pm
# | Name | Position | Status | Paid |
1 | Mike Parker 1 916.718.0543 cell m_a_parker00@hotmail.com |
G - Contact | coach | $40 |
2 | Dave McCreary 5 916.284.4865 cell |
D - Coach | coach | $40 |
3 | Brad Buchanan 5 | M- Treasurer | in | $40 |
4 | Bob Simonvich 12 | D | ? | $40 |
5 | Damian Sivak 3 | F | in | $40 |
6 | Hector Camacho | D | in | $40 |
7 | Bruno Meteyry | F | in | $40 |
8 | Brian Abeel | M | in | $40 |
9 | Paresh Patel | M/D | in | $40 |
10 | Lorenzo Lewis 15 | M | in | $40 |
11 | Joe Mello 21 | D | ? | $40 |
12 | Jeff Hatley | D/M | ? | $40 |
13 | Morton Anderson 8 | D- Equipment | ? | $40 |
14 | Ben Williams | D | ? | $40 |
15 | Tom Harris | M/D | in | owe |
16 | Mike Gunter | M | in | $40 |
17 | Mike Kleczek | F | in | $40 |
18 | Brad Allen | M | in | $40 |
19 | Mike Simmers | F/M | out - hammie | owe |
20 | Carlos Cortes | F | in | owe |
21 | Tony Favro | G | in | $40 |
22 | Tim Hinsley | M | ? | $40 |
23 | Paul White | M/D | in | owe |
Confirmed | 14 | Owed $160 |
Kit: Black and white stripped Juve shirt, white shorts and socks
2nd Kit: White FCI shirt (provided) and white shorts/socks
Field: Riverview Elementary 10700
Ambassador Dr. Rancho Cordova
or Glenmore Oaks Elementary in West Sacramento
Requirements: Email verified status by 5pm Saturday for Sundays game each week to Mike's email address. If you can provide in advance days you will be missing we can post them here. Miss 3 games unaccounted and you will sit a game on team suspension.