FCI Tournaments
2011

GOLD CUP 2011 - June 4-5
FCI 1st team final roster
FCI will be in their 9th straight year in the open division, more than any active team.
(2 Gold Cup wins and 1 Silver Cup win in our history)
| Player name | Club | Position |
| Jason Shapiro | FCI 1st team | Holding Mid - Captain |
| Kieth Collins | FCI indoor | Goal |
| Andrew Schramm | FCI 1st team | Goal |
| Edson Garcia | Alumni | Def |
| Casey Caputo | LA - FCI Alumni | Def |
| Kevin Higgins | FCI 1st team | Def |
| Mike Springer | Santa Rosa/CCSL | Def |
| Alex | FCI 1st team | Def |
| Nico | SC FCI/FCW tourney | Def |
| Mike C | FCI indoor | Def |
| Luke Pierceall | FCI 1st teaam | Holding Mid |
| Chris Hall | FCI indoor/Celtic West | Mid |
| Christian Romaro | SJSU | Mid |
| Dominic | FCI indoor | Winger |
| Aaron Veatch | FCI 1st team | Winger |
| Matt Glasgo | FCI Alumni | Winger |
| Timmy B | Young Guns / CCSL | Winger |
| Stefano Baez | FCI 1st team | Forward |
| Colin Lowery | FCI 1st team | Forward |
What you
need to Remember from 2011:
|
MAPS to
Cherry Island and field numbers |
Saturday game results : PDM 2-nil loss Gallos 2-nil win SSC 4-nil win |
Sunday game results: 4-1 win over Celtic in PKs PDM 3-nil final |
|
Golden Boot race: Stef - 3 Adam - 1 Colin - 2 Christian -1 Dominic - 2 Chris H - 1 |
Man of tourney is your Goalie Keith Collins. I lost count on how many 1v1 shut downs he had in the 5 games of this Cup |
Special thanks to your captain Jason Shapiro for ALL off his behind the scenes help and on field example of stepping up! |



